Boost productivity, reduce printing costs
designed to meet the diverse needs of medium and large-sized companies, the ECOSYS MA4000fx is a flexible device that provides an all-in-one solution to increase productivity at a low running cost. With a very short wait time to first print, users enjoy fast, reliable and afficient printing for less.
Printing | |
Print technology: | Laser |
Printing: | Mono printing |
Duplex printing: | Yes |
Maximum resolution: | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter): | 40 ppm |
Duplex printing mode: | Auto |
Print resolution black: | 1200 x 1200 DPI |
Duplex print speed (black, normal quality, A4/US Letter): | 20 ppm |
Warm-up time: | 19 s |
Time to first page (black, normal): | 6.4 s |
N-in-1 print function: | Yes |
N-up printing: | 2, 4 |
Watermark printing: | Yes |
Secure printing: | Yes |
Copying | |
Copying: | Mono copying |
Duplex copying: | Yes |
Maximum copy resolution: | 600 x 600 DPI |
Duplex copying mode: | Auto |
Maximum copy size: | A4 |
Time to first copy (black, normal): | 7.4 s |
Maximum number of copies: | 999 copies |
Copier resize: | 25 - 400% |
N-in-1 copy function: | Yes |
N-in-1 copy function (N=): | 2, 4 |
Copy programming function: | Yes |
ID-card copy function: | Yes |
Scanning | |
Scanning: | Colour scanning |
Duplex scanning: | Yes |
Optical scanning resolution: | 600 x 600 DPI |
Scanner type: | Flatbed & ADF scanner |
Duplex scanning mode: | Auto |
Maximum scan resolution: | 600 x 600 DPI |
Scan technology: | CIS/CCD |
Scan to: | E-mail, FTP, File, Print, SMB, TWAIN, USB, WIA |
Scan speed (colour): | 23 ppm |
Scan speed (black): | 40 ppm |
Duplex scan speed (colour): | 46 ppm |
Duplex scan speed (black): | 80 ppm |
Image formats supported: | JPEG, TIFF |
Document formats supported: | PDF, XPS |
Greyscale levels: | 256 |
Scan drivers: | TWAIN, WIA |
Fax | |
Faxing: | Mono faxing |
Fax resolution (black): | 400 x 400 DPI |
Fax transmission speed: | 2 sec/page |
Modem speed: | 33.6 Kbit/s |
Fax memory: | 256 pages |
Fax forwarding: | Yes |
Features | |
Maximum duty cycle: | 80000 pages per month |
Duplex functions: | Copy, Print, Scan |
Number of print cartridges: | 1 |
Printing colours: | Black |
Recommended duty cycle: | 1500 - 3000 pages per month |
Digital sender: | Yes |
Page description languages: | Epson LQ, IBM ProPrinter, PCL 5e, PCL 6, PCL XL, PDF, PDF 1.7, PostScript 3, TIFF, XPS |
All-In-One-multitasking: | Yes |
Replacement cartridges: | TK-1270 (10k) |
Input & output capacity | |
Total number of input trays: | 2 |
Total input capacity: | 350 sheets |
Total output capacity: | 150 sheets |
Paper tray 1 input capacity: | 250 sheets |
Multi-Purpose tray: | Yes |
Multi-Purpose tray input capacity: | 100 sheets |
Auto document feeder (ADF): | Yes |
Auto document feeder (ADF) input capacity: | 50 sheets |
Maximum number of input trays: | 4 |
Maximum input capacity: | 850 sheets |
Maximum output capacity: | 150 sheets |
Paper handling | |
Maximum ISO A-series paper size: | A4 |
Paper tray media types: | Banner, Labels, Plain paper, Pre-printed |
ISO A-series sizes (A0...A9): | A4, A5, A6 |
ISO B-series sizes (B0...B9): | B5, B6 |
Non-ISO print media sizes: | Folio, Legal, Letter |
Paper tray media weight: | 60 - 220 g/m² |
Multi-Purpose Tray media weight: | 60 - 220 g/m² |
Ports & interfaces | |
Direct printing: | Yes |
USB port: | Yes |
Optional connectivity: | Ethernet, Wireless LAN |
Network | |
Wi-Fi: | No |
Ethernet LAN: | Yes |
Cabling technology: | 10/100/1000Base-T(X) |
Ethernet LAN data rates: | 10,100,1000 Mbit/s |
Bluetooth: | No |
Near Field Communication (NFC): | No |
Security algorithms: | SNMPv3, TLS |
Mobile printing technologies: | Apple AirPrint, Kyocera Mobile Print, Mopria Print Service |
Performance | |
Internal memory: | 1000 MB |
Maximum internal memory: | 1000 MB |
Memory slots: | 1 |
Built-in processor: | Yes |
Processor family: | ARM Cortex-A5 |
Processor frequency: | 1000 MHz |
Introduction year: | 2024 |
Sound pressure level (printing): | 52 dB |
Sound pressure level (copying): | 52 dB |
Sound pressure level (standby): | 29 dB |
Sound pressure level (quiet mode): | 48 dB |
Design | |
Product colour: | Black, White |
Market positioning: | Business |
Built-in display: | Yes |
Display: | LCD |
Control type: | Buttons |
Colour display: | Yes |
Power | |
Power consumption (max): | 1124 W |
Power consumption (printing): | 574.4 W |
Power consumption (copying): | 574.4 W |
Power consumption (standby): | 10.8 W |
Power consumption (sleep): | 0.4 W |
Energy Star Typical Electricity Consumption (TEC): | 0.35 kWh/week |
AC input voltage: | 220 - 240 V |
AC input frequency: | 50/60 Hz |
System requirements | |
Windows operating systems supported: | Yes |
Mac operating systems supported: | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported: | Yes |
Other operating systems supported: | ChromeOS |
Sustainability | |
Sustainability certificates: | EPEAT Gold |
Weight & dimensions | |
Width: | 417 mm |
Depth: | 412 mm |
Height: | 437 mm |
Weight: | 19 kg |
Packaging data | |
Package width: | 555 mm |
Package depth: | 541 mm |
Package height: | 572 mm |
Package weight: | 24 kg |
Packaging content | |
Cartridge(s) included: | Yes |
Included cartridge capacity (black): | 3600 pages |
Imaging unit included: | Yes |
Cables included: | AC |
Technical details | |
Compliance certificates: | CE, GS mark, cTUVus |
Sustainability compliance: | Yes |