- Up to 40 pages per minute in A4- Time to first copy and first print 6.4 sec.- HyPAS solution platform (as an option) enables powerful customisations- 4.3 inch (10.9 cm) touchscreen for improved usability- Dual scan document processor supporting A6 originals- Wi-Fi and Wi-Fi Direct supporting AirPrint, Mopria, KYOCERA Mobile Print- Print, copy, colour scan and fax functionality as standard- Compact design with low-noise printing- Exceptionally low printing costs in its classA big leap forward in productivity: The ECOSYS M2640idw marks the very best of our new ECOSYS series, combining outstanding performance with a vast variety of features. It is remarkably fast in every aspect and has a very low TCO. It connects with almost all smartphones, supports Wi-Fi Direct and can be controlled intuitively from a 4.3 inch touch panel.But what really sets the ECOSYS M2640idw apart is its HyPAS option. The HyPAS platform allows you to utilise business-specific applications that will further optimise your workflow. All this makes for a truly great office all-rounder that s ready for even the toughest challenges you place in its path.
Printing | |
Print technology: | Laser |
Printing: | Mono printing |
Duplex printing: | ![]() |
Maximum resolution: | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter): | 40 ppm |
Duplex printing mode: | Auto |
Duplex print speed (black, normal quality, A4/US Letter): | 20 ppm |
Warm-up time: | 17 s |
Time to first page (black, normal): | 6.4 s |
N-in-1 print function: | ![]() |
Tray priority settings function: | ![]() |
N-up printing: | 2, 4 |
Barcode printing: | ![]() |
Watermark printing: | ![]() |
Secure printing: | ![]() |
Booklet printing function: | ![]() |
Poster printing function: | ![]() |
Borderless printing: | ![]() |
Copying | |
Copying: | Mono copying |
Duplex copying: | ![]() |
Maximum copy resolution: | 600 x 600 DPI |
Duplex copying mode: | Auto |
Copy speed (black, normal quality, A4): | 40 cpm |
Time to first copy (black, normal): | 6.4 s |
Maximum number of copies: | 999 copies |
Copier resize: | 25 - 400% |
N-in-1 copy function: | ![]() |
N-in-1 copy function (N=): | 2, 4 |
Copy programming function: | ![]() |
ID-card copy function: | ![]() |
Scanning | |
Scanning: | Colour scanning |
Duplex scanning: | ![]() |
Optical scanning resolution: | 600 x 600 DPI |
Duplex scanning mode: | Auto |
Scan technology: | CIS |
Scan to: | E-mail, FTP, SMB, TWAIN, USB, WIA |
Scan speed (colour): | 23 ppm |
Scan speed (black): | 40 ppm |
Duplex scan speed (colour): | 16 ppm |
Duplex scan speed (black): | 32 ppm |
Image formats supported: | JPG, TIF |
Document formats supported: | PDF, XPS |
Scan drivers: | TWAIN, WIA |
Fax | |
Faxing: | Mono faxing |
Duplex faxing: | ![]() |
Fax resolution (black): | 400 x 400 DPI |
Fax transmission speed: | 3 sec/page |
Modem speed: | 33.6 Kbit/s |
Speed dialling: | ![]() |
Fax coding methods: | JBIG, MH, MMR, MR |
Features | |
Maximum duty cycle: | 50000 pages per month |
Duplex functions: | Copy, Fax, Print, Scan |
Number of print cartridges: | 1 |
Printing colours: | Black |
Recommended duty cycle: | 1000 - 2500 pages per month |
Digital sender: | ![]() |
Page description languages: | Microsoft XPS, PCL 5e, PCL 6, PostScript 3 |
Number of printer fonts: | 93 |
Replacement cartridges: | TK-1170 (7.200 pagina's) |
Input & output capacity | |
Total number of input trays: | 1 |
Total input capacity: | 250 sheets |
Total output capacity: | 150 sheets |
Paper tray 1 input capacity: | 250 sheets |
Multi-Purpose tray: | ![]() |
Multi-Purpose tray input capacity: | 100 sheets |
Paper input type: | Cassette, Paper tray |
Auto document feeder (ADF): | ![]() |
Auto document feeder (ADF) input capacity: | 50 sheets |
Maximum number of input trays: | 3 |
Maximum input capacity: | 850 sheets |
Maximum output capacity: | 150 sheets |
Paper handling | |
Maximum ISO A-series paper size: | A4 |
Paper tray media types: | Plain paper |
ISO A-series sizes (A0...A9): | A4, A5, A6 |
Maximum print size: | 216 x 356 mm |
ISO B-series sizes (B0...B9): | B5, B6 |
Non-ISO print media sizes: | Legal, Letter |
Custom media width: | 70 - 216 mm |
Custom media length: | 148 - 356 mm |
Paper tray media weight: | 60 - 163 g/m² |
Multi-Purpose Tray media weight: | 60 - 220 g/m² |
Auto Document Feeder (ADF) media weight: | 50 - 160 g/m² |
Duplex media weight: | 60 - 163 g/m² |
Scan media weight: | 50 - 160 g/m² |
Ports & interfaces | |
Direct printing: | ![]() |
Standard interfaces: | Ethernet, USB 2.0, Wireless LAN |
USB port: | ![]() |
USB 2.0 ports quantity: | 2 |
Network | |
Wi-Fi: | ![]() |
Ethernet LAN: | ![]() |
Cabling technology: | 10/100/1000Base-T(X) |
Ethernet LAN data rates: | 10,100,1000 Mbit/s |
Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth: | ![]() |
Near Field Communication (NFC): | ![]() |
Mobile printing technologies: | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print, Mopria Print Service |
Performance | |
Internal memory: | 512 MB |
Maximum internal memory: | 1536 MB |
Card reader integrated: | ![]() |
Compatible memory cards: | SD, SDHC |
Built-in processor: | ![]() |
Processor family: | ARM Cortex-A9 |
Processor frequency: | 800 MHz |
Sound pressure level (printing): | 52 dB |
Sound pressure level (copying): | 52 dB |
Sound pressure level (quiet mode): | 48 dB |
Sound power level (standby): | 29 dB |
Design | |
Product colour: | Black, White |
Market positioning: | Business |
Built-in display: | ![]() |
Display: | TFT |
Display diagonal: | 10.9 cm (4.3") |
Touchscreen: | ![]() |
Control type: | Touch |
Colour display: | ![]() |
Power | |
Power consumption (average operating): | 661 W |
Power consumption (printing): | 661 W |
Power consumption (copying): | 661 W |
Power consumption (ready): | 21 W |
Power consumption (sleep): | 1 W |
Energy Star Typical Electricity Consumption (TEC): | 1.74 kWh/week |
AC input voltage: | 220 - 240 V |
AC input frequency: | 50 - 60 Hz |
System requirements | |
Windows operating systems supported: | ![]() |
Mac operating systems supported: | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported: | ![]() |
Operational conditions | |
Operating relative humidity (H-H): | 10 - 80% |
Storage temperature (T-T): | -20 - 40 °C |
Operating temperature (T-T): | 10 - 32.5 °C |
Storage relative humidity (H-H): | 10 - 90% |
Operating altitude: | 0 - 3500 m |
Non-operating altitude: | 0.6 - 15000 m |
Certificates | |
Certification: | TUV / GS, CE, ISO 9001, ISO 14001 |
Sustainability | |
Sustainability certificates: | Blue Angel, REACH, RoHS, EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
Width: | 417 mm |
Depth: | 412 mm |
Height: | 437 mm |
Weight: | 19 kg |
Packaging data | |
Package width: | 541 mm |
Package depth: | 555 mm |
Package height: | 572 mm |
Package weight: | 25 kg |
Packaging content | |
Cartridge(s) included: | ![]() |
Included cartridge capacity (black): | 3600 pages |
Imaging unit included: | ![]() |
Cables included: | AC |
Logistics data | |
Harmonized System (HS) code: | 84433100 |
Other features | |
Cartridge type: | TK-1170 |
Waste Electrical and Electronic Equipment (WEEE) compliance: | ![]() |