Display |
Display diagonal: | 17 cm (6.7") |
Display resolution: | 1344 x 2992 pixels |
Screen shape: | Flat |
Display type: | OLED |
Display glass type: | Gorilla Glass |
Gorilla Glass version: | Gorilla Glass Victus 2 |
Display number of colours: | 16 million colours |
Native aspect ratio: | 20:9 |
Contrast ratio (typical): | 1000000:1 |
Maximum refresh rate: | 120 Hz |
Maximum display brightness (HDR): | 1600 cd/m² |
Maximum display brightness (Outdoor): | 2400 cd/m² |
High Dynamic Range (HDR) supported: | Yes |
Pixel density: | 489 ppi |
Processor |
Processor family: | Google |
Coprocessor: | Yes |
Coprocessor model: | Titan M2 |
Storage |
RAM capacity: | 12 GB |
Internal storage capacity: | 256 GB |
RAM type: | LPDDR5X |
Camera |
Rear camera type: | Triple camera |
Rear camera resolution (numeric): | 50 MP |
Front camera type: | Single camera |
Front camera resolution (numeric): | 10.5 MP |
Rear camera flash: | Yes |
Rear camera sensor size: | 1/1.31" |
Second rear camera resolution (numeric): | 48 MP |
Third rear camera resolution (numeric): | 48 MP |
Rear camera aperture number: | 1.68 |
Second rear camera aperture number: | 1.95 |
Third rear camera aperture number: | 2.8 |
Rear camera pixel size: | 1.2 µm |
Second rear camera pixel size: | 0.8 µm |
Third rear camera pixel size: | 0.7 µm |
Rear camera field of view (FOV) angle: | 82° |
Second rear camera field of view (FOV) angle: | 125.5° |
Third rear camera field of view (FOV) angle: | 21.8° |
Optical zoom: | 10x |
Digital zoom: | 7x |
Front camera aperture number: | 2.2 |
Front camera pixel size: | 1.22 µm |
Front camera field of view (FOV) angle: | 95° |
Maximum frame rate: | 240 fps |
Auto focus: | Yes |
Camera High Dynamic Range (HDR) mode: | Yes |
Time lapse mode: | Yes |
Video stabilizer: | Yes |
Image stabilizer: | Yes |
Image stabilizer type: | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Night mode: | Yes |
Panorama: | Yes |
Portrait mode: | Yes |
Macro photography: | Yes |
Network |
SIM card capability: | Dual SIM |
Mobile network generation: | 5G |
SIM card type: | NanoSIM + eSIM |
3G standards: | HSDPA, HSPA+, UMTS |
4G standard: | LTE |
Wi-Fi: | Yes |
Bluetooth: | Yes |
Wi-Fi standards: | Wi-Fi 7 (802.11be) |
Bluetooth version: | 5.3 |
MIMO: | Yes |
Near Field Communication (NFC): | Yes |
Ports & interfaces |
USB port: | Yes |
USB connector type: | USB Type-C |
Design |
Form factor: | Bar |
Product colour: | Black |
International Protection (IP) code: | IP68 |
Housing material: | Aluminium |
Performance |
Fast charging: | Yes |
Wireless charging: | Yes |
Fingerprint reader: | Yes |
Face recognition: | Yes |
Hearing aid compatibility: | Yes |
Navigation |
Position location: | Yes |
GPS (satellite): | Yes |
GLONASS: | Yes |
Galileo: | Yes |
Quasi-Zenith Satellite System (QZSS): | Yes |
Multimedia |
Speakers: | stereo |
Video formats supported: | AVC, H.264, H.265, HEVC |
Software |
Platform: | Android |
Google applications: | Google Cast |
Battery |
Battery capacity: | 5050 mAh |
Sensors |
Proximity sensor: | Yes |
Accelerometer: | Yes |
Ambient light sensor: | Yes |
Gyroscope: | Yes |
Barometer: | Yes |
Magnetic sensor: | Yes |
Weight & dimensions |
Weight: | 213 g |
Width: | 76.5 mm |
Depth: | 8.8 mm |
Height: | 162.6 mm |
Packaging content |
AC adapter included: | Yes |
Cables included: | USB Type-C |
SIM card ejector pin: | Yes |