Display | |
Display diagonal: | 5.59 cm (2.2") |
Display resolution: | 220 x 176 pixels |
Touchscreen: | ![]() |
External display: | ![]() |
Memory | |
Flash card support: | ![]() |
Compatible memory cards: | MicroSD (TransFlash) |
Internal memory: | 32 MB |
RAM capacity: | 32 MB |
Camera | |
Rear camera: | ![]() |
Front camera: | ![]() |
Rear camera resolution (numeric): | 0.3 MP |
Network | |
SIM card capability: | Dual SIM |
Wi-Fi: | ![]() |
Mobile network generation: | 2G |
Data network: | GSM |
WAP: | ![]() |
2G bands (primary SIM): | 900,1900 MHz |
Ports & interfaces | |
USB port: | ![]() |
USB version: | 1.0 |
Messaging | |
Short Message Service (SMS): | ![]() |
Video | |
Video call: | ![]() |
Audio | |
FM radio: | ![]() |
Ringer type: | Polyphonic |
Music player: | ![]() |
Polyphonic rings quantity: | 11 |
Power | |
Battery capacity: | 800 mAh |
Talk time (2G): | 10 h |
Standby time (2G): | 168 h |
Battery technology: | Lithium-Ion (Li-Ion) |
Continuous audio playback time: | 6 h |
Removable battery: | ![]() |
Weight & dimensions | |
Weight: | 88 g |
Width: | 65.3 mm |
Depth: | 13.4 mm |
Height: | 131.5 mm |
Technical details | |
Subscription type: | No subscription |
Product colour: | Silver |
Type: | Feature phone |
Alarm function: | ![]() |
Built-in flashlight: | ![]() |
Calculator: | ![]() |
Calendar: | ![]() |
SMS storage capacity: | 50 |
Phone features | |
Form factor: | Bar |
Personal info management (PIM): | Alarm clock, Calculator, Calendar, Events reminder, SOS |
Vibrating alert: | ![]() |
Phonebook capacity: | 150 entries |
Personalization: | Ringtones, Wallpaper |
SOS numbers quantity: | 3 |
GPS Performance | |
Position location: | ![]() |
Keyboard | |
Navigation key: | ![]() |
Certificates | |
Certification: | WEEE |
Head SAR (EU): | 0.459 W/kg |
Body SAR (EU): | 1.305 W/kg |