DCP-L6600DW Mono Laser AIO Printer A4 1200x1200 dpi USB 2.0 LAN WLAN 512MB
Printing | |
Print technology: | Laser |
Printing: | Mono printing |
Duplex printing: | |
Maximum resolution: | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter): | 46 ppm |
Duplex printing mode: | Auto |
Warm-up time: | 4.7 s |
Time to first page (black, normal): | 7.5 s |
N-up printing: | 2, 4, 9, 16, 25 |
Copying | |
Copying: | Mono copying |
Duplex copying: | |
Maximum copy resolution: | 1200 x 600 DPI |
Copy speed (black, normal quality, A4): | 46 cpm |
Time to first copy (colour, normal): | 9.5 s |
Maximum number of copies: | 99 copies |
Copier resize: | 25 - 400% |
N-in-1 copy function (N=): | 2, 4 |
PC free copying: | |
Scanning | |
Scanning: | Colour scanning |
Duplex scanning: | |
Optical scanning resolution: | 1200 x 1200 DPI |
Scanner type: | Flatbed & ADF scanner |
Maximum scan resolution: | 19200 x 19200 DPI |
Maximum scan area: | A4 / Letter (216 x 297) |
Scan technology: | Dual CIS |
Scan to: | Cloud, E-mail, Image, PC, USB |
Image formats supported: | EXIF, JPG, TIF |
Document formats supported: | PDF, TXT |
Input colour depth: | 48 bit |
Output colour depth: | 24 bit |
Greyscale levels: | 256 |
Scan drivers: | ICA, ISIS, SANE, TWAIN, WIA |
Fax | |
Faxing: | |
Features | |
Maximum duty cycle: | 125000 pages per month |
Number of print cartridges: | 1 |
Printing colours: | Black |
Recommended duty cycle: | 0 - 7500 pages per month |
Digital sender: | |
Page description languages: | BR-Script 3, Epson FX, IBM ProPrinter, Microsoft XPS, PCL 5e, PCL 6, PDF 1.7 |
Number of printer fonts: | 66 |
Input & output capacity | |
Total number of input trays: | 1 |
Total input capacity: | 520 sheets |
Total output capacity: | 250 sheets |
Paper input type: | Paper tray |
Auto document feeder (ADF) output capacity: | 80 sheets |
Maximum number of input trays: | 2 |
Maximum input capacity: | 1040 sheets |
Maximum output capacity: | 250 sheets |
Paper handling | |
Maximum ISO A-series paper size: | A4 |
Paper tray media types: | Plain paper, Recycled paper, Thick paper, Thin paper |
ISO A-series sizes (A0...A9): | A4, A5, A6 |
Multi-purpose tray media types: | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
Non-ISO print media sizes: | Executive, Folio, Legal, Letter |
Paper tray media weight: | 60 - 120 g/m² |
Multi-Purpose Tray media weight: | 60 - 200 g/m² |
Auto Document Feeder (ADF) media weight: | 64 - 90 g/m² |
Duplex media weight: | 60 - 120 g/m² |
Ports & interfaces | |
Direct printing: | |
Standard interfaces: | Ethernet, NFC, USB 2.0, Wireless LAN |
USB port: | |
Network | |
Wi-Fi: | |
Ethernet LAN: | |
Cabling technology: | 10/100/1000Base-T(X) |
Ethernet LAN data rates: | 10,100,1000 Mbit/s |
Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Near Field Communication (NFC): | |
Security algorithms: | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-MD5, EAP-PEAP, EAP-TLS, EAP-TTLS, IPSEC, LEAP, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK |
Supported network protocols (IPv4): | ARP, RARP, BOOTP, DHCP, (APIPA IP), WINS / NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR / LPD, Custom Raw Port / Port9100, SMTP client, IPP / IPPS, FTP Client and Server, CIFS client, TELNET Server, SNMPv1 / v2c / v3, HTTP / HTTPS server, TFTP client and server, ICMP, Web Services (Print / scan), SNTP client, LDAP |
Supported network protocols (IPv6): | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR / LPD, Custom Raw Port / Port9100, IPP / IPPS, SMTP Client, FTP Client & Server, CIFS Client, TELNET Server, SNMPv1 / v2c, HTTP / HTTPS server, TFTP client & Server, ICMPv6, SNTP client, LDAP, Web Services (Print / scan) |
Email protocols: | SMTP |
Online services supported: | Box, Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, OneNote |
Mobile printing technologies: | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Performance | |
Internal memory: | 512 MB |
Card reader integrated: | |
Built-in processor: | |
Processor family: | ARM Cortex |
Processor frequency: | 800 MHz |
Sound pressure level (quiet mode): | 53 dB |
Sound power level (standby): | 57 dB |
Design | |
Product colour: | Grey |
Market positioning: | Business |
Built-in display: | |
Display: | LCD |
Display diagonal: | 12.2 cm (4.8") |
Touchscreen: | |
Control type: | Touch |
Colour display: | |
Power | |
Power consumption (average operating): | 745 W |
Power consumption (PowerSave): | 390 W |
Power consumption (standby): | 34 W |
Power consumption (sleep): | 8 W |
Power consumption (off): | 0.04 W |
Energy Star Typical Electricity Consumption (TEC): | 2.285 kWh/week |
System requirements | |
Windows operating systems supported: | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported: | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported: | |
Server operating systems supported: | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012 R2 x64, Windows Server 2012 x64 |
Certificates | |
Certification: | GS Mark |
Sustainability | |
Sustainability certificates: | Nordic Swan Ecolabel, Blue Angel, ENERGY STAR |
Weight & dimensions | |
Width: | 495 mm |
Depth: | 427 mm |
Height: | 518 mm |
Weight: | 18.5 kg |
Packaging data | |
Package width: | 599 mm |
Package depth: | 526 mm |
Package height: | 659 mm |
Package weight: | 22.3 kg |
Packaging content | |
Drivers included: | |
Logistics data | |
Harmonized System (HS) code: | 84433100 |
Other features | |
Web-based management: | |
Energy saving mode: |